Lung Anatomy Map
Organ | Part (Lobe) | Subpart (Segment) | Image |
---|---|---|---|
Right Lung | Right Upper Lobe | Apical Segment | |
Posterior Segment | |||
Anterior Segment | |||
Right Middle Lobe | Medial Segment | ||
Lateral Segment | |||
Right Lower Lobe | Superior Segment | ||
Medial Basal Segment | |||
Anterior Basal Segment | |||
Posterior Basal Segment | |||
Lateral Basal Segment | |||
Left Lung | Left Upper Lobe | Apicoposterior Segment | |
Anterior Segment | |||
Superior Lingular Segment | |||
Inferior Lingular Segment | |||
Left Lower Lobe | Superior Segment | ||
Medial Basal Segment | |||
Anterior Basal Segment | |||
Posterior Basal Segment | |||
Lateral Basal Segment |
Connections
Airways of the Lungs
Organ | Part | Subpart | Image |
---|---|---|---|
Tracheobronchial Tree | Trachea | — | |
Main Bronchi | Right Main Bronchus | ||
Left Main Bronchus | |||
Right Lung | Right Upper Lobe | Apical Bronchus | |
Posterior Bronchus | |||
Anterior Bronchus | |||
Right Middle Lobe | Medial Bronchus | ||
Lateral Bronchus | |||
Right Lower Lobe | Superior Segmental Bronchus | ||
Medial Basal Bronchus | |||
Anterior Basal Bronchus | |||
Posterior Basal Bronchus | |||
Lateral Basal Bronchus | |||
Left Lung | Left Upper Lobe | Apicoposterior Bronchus | |
Anterior Bronchus | |||
Superior Lingular Bronchus | |||
Inferior Lingular Bronchus | |||
Left Lower Lobe | Superior Segmental Bronchus | ||
Medial Basal Bronchus | |||
Anterior Basal Bronchus | |||
Posterior Basal Bronchus | |||
Lateral Basal Bronchus |
Arteries of the Lungs
Organ | Part | Subpart | Image |
---|---|---|---|
Pulmonary Arteries | Main Pulmonary Artery | — | |
Right Pulmonary Artery | — | ||
Left Pulmonary Artery | — | ||
Right Lung | Right Upper Lobe | Apical Segmental Artery | |
Posterior Segmental Artery | |||
Anterior Segmental Artery | |||
Right Middle Lobe | Medial Segmental Artery | ||
Lateral Segmental Artery | |||
Right Lower Lobe | Superior Segmental Artery | ||
Medial Basal Segmental Artery | |||
Anterior Basal Segmental Artery | |||
Posterior Basal Segmental Artery | |||
Lateral Basal Segmental Artery | |||
Left Lung | Left Upper Lobe | Apicoposterior Segmental Artery | |
Anterior Segmental Artery | |||
Superior Lingular Artery | |||
Inferior Lingular Artery | |||
Left Lower Lobe | Superior Segmental Artery | ||
Medial Basal Segmental Artery | |||
Anterior Basal Segmental Artery | |||
Posterior Basal Segmental Artery | |||
Lateral Basal Segmental Artery |
Organ | Part | Subpart | Image |
---|---|---|---|
Pulmonary Veins | Right Superior Pulmonary Vein | — | |
Right Middle Pulmonary Vein | — | ||
Right Inferior Pulmonary Vein | — | ||
Left Superior Pulmonary Vein | — | ||
Left Inferior Pulmonary Vein | — | ||
Right Lung | Right Upper Lobe | Apical Vein | |
Posterior Vein | |||
Anterior Vein | |||
Right Middle Lobe | Medial Vein | ||
Lateral Vein | |||
Right Lower Lobe | Superior Vein | ||
Medial Basal Vein | |||
Anterior Basal Vein | |||
Posterior Basal Vein | |||
Lateral Basal Vein | |||
Left Lung | Left Upper Lobe | Apicoposterior Vein | |
Anterior Vein | |||
Superior Lingular Vein | |||
Inferior Lingular Vein | |||
Left Lower Lobe | Superior Vein | ||
Medial Basal Vein | |||
Anterior Basal Vein | |||
Posterior Basal Vein | |||
Lateral Basal Vein |
Lymphatics of the Lungs (Node-Based Format)
Organ/System | Part | Subpart | Image |
---|---|---|---|
Lymphatic System | Thoracic Duct | Drains left lung, bilateral lower lobes, subcarinal nodes | |
Lymphatic System | Right Lymphatic Duct | Drains right upper lobe | |
Lungs | Hilar Region | Right Hilar Nodes (Station 10R) | |
Left Hilar Nodes (Station 10L) | |||
Interlobar Region | Interlobar Nodes (Station 11) | ||
Lobar Region | Lobar Nodes (Station 12) | ||
Segmental Region | Segmental Nodes (Station 13) | ||
Subsegmental Region | Subsegmental Nodes (Station 14) | ||
Mediastinum | Paratracheal | Right (Station 4R), Left (Station 4L) | |
Subcarinal | Station 7 | ||
Paraesophageal | Station 8 | ||
Pulmonary Ligament | Station 9 |
🔹 Summary of Drainage
Drainage Path | Receives From |
---|---|
Thoracic Duct | Left lung, both lower lobes, subcarinal & left mediastinal nodes |
Right Lymphatic Duct | Right upper lobe and right paratracheal nodes |
Key Drainage Concepts (Summary Table)
Pathway | Follows | Comments |
---|---|---|
Deep Lymphatics | Bronchovascular bundles | Drain from alveoli → segmental/lobar nodes |
Superficial Lymphatics | Visceral pleura → bronchovascular root | Drain to hilar and interlobar nodes |
Final Common Drainage | To mediastinal nodes (4, 7, etc.) | Especially subcarinal and paratracheal |
Nerves of the Lungs
System | Location | Function | Image |
---|---|---|---|
Sympathetic | T1–T5 (via sympathetic trunk → pulmonary plexus) | Bronchodilation Vasoconstriction ↓ Mucus secretion |
|
Parasympathetic | Vagus Nerve (CN X) → pulmonary plexus | Bronchoconstriction Vasodilation ↑ Mucus secretion |