Curriculum Heart Structure

Structure Definition & Comment (P-SSPCT-C) Finding Category Mod Linkable Page (Context) Linkable Image (Game)
Right Atrium (RA) Parts: Sinus venarum, Appendage, Crista terminalis, Fossa ovalis | Size: AP < 4.0 cm; Vol ~25 ml/m² | Shape: Vertically oriented; irregular appendage | Position: Right lateral border | Character: Thin wall; Pectinate muscles | Time: Sinus venosus derivative; Fossa ovalis closes post-birth | Connections: Art: RCA (SA nodal) | Ven: SVC, IVC, Coronary Sinus | Lymph: Ant. Mediastinal | Nerve: Rich SA node innervation Normal RA Morphology Normal Anatomy Right Atrium
Tricuspid Valve (TV) Parts: 3 Leaflets (Ant, Post, Septal), Annulus, Chordae | Size: Orifice 7–9 cm² (Largest) | Shape: Triangular | Position: Between RA/RV; Apical to MV | Character: Thin, mobile leaflets | Time: Endocardial cushion delamination | Connections: Art: Avascular | Ven: N/A | Lymph: Tracheobronchial | Nerve: Sparse annular Normal TV Morphology Normal Anatomy Tricuspid Valve
Right Ventricle (RV) Parts: Inflow, Apex, Outflow (Infundibulum) | Size: Wall 3–5 mm; EDV ~75 ml/m² | Shape: Triangular (lat), Crescentic (axial) | Position: Most anterior (retrosternal) | Character: Coarse trabeculations; Moderator band | Time: Bulbus cordis derivative | Connections: Art: RCA, LAD (septal) | Ven: Small/Ant cardiac veins | Lymph: Ant. Mediastinal | Nerve: Sympathetic (T1-T5) Normal RV Morphology Normal Anatomy The Right Ventricle
Pulmonary Valve (PV) Parts: 3 Cusps (L, R, Ant) | Size: Orifice ~4.0 cm² | Shape: Circular; Trefoil | Position: Superior/Anterior to AV | Character: Thin cusps; No chordae | Time: Truncus arteriosus septation | Connections: Art: Diffusion | Ven: N/A | Lymph: Tracheobronchial | Nerve: Sparse Normal PV Morphology Normal Anatomy The Pulmonary Valve
Left Atrium (LA) Parts: Body, Appendage (LAA) | Size: AP < 4.0 cm; Vol ~28 ml/m² | Shape: Cuboidal; Finger-like LAA | Position: Most posterior | Character: Smooth (pectinates in LAA only) | Time: Pulmonary vein incorporation | Connections: Art: LCx, RCA | Ven: Pulmonary Veins (4) | Lymph: Tracheobronchial | Nerve: Vagus/Symp plexus Normal LA Morphology Normal Anatomy The Left Atrium
Mitral Valve (MV) Parts: 2 Leaflets (Ant, Post), Annulus, Chordae | Size: Orifice 4–6 cm² | Shape: “Fish-mouth”; Saddle annulus | Position: Between LA/LV | Character: Fibrous; Anterior > Posterior | Time: Endocardial cushion derivative | Connections: Art: Diffusion | Ven: N/A | Lymph: Tracheobronchial | Nerve: Sparse Normal MV Morphology Normal Anatomy Mitral Valve
Left Ventricle (LV) Parts: Base, Apex, Walls (Sept, Ant, Lat, Inf) | Size: Wall 6–10 mm; EDV ~70 ml/m² | Shape: Prolate ellipsoid (bullet) | Position: Left, posterior, apical | Character: Fine trabeculations | Time: Primitive ventricle derivative | Connections: Art: LAD, LCx, RCA | Ven: Great/Mid/Post Cardiac Veins | Lymph: Tracheobronchial | Nerve: Dense Sympathetic Normal LV Morphology Normal Anatomy Left Ventricle
Aortic Valve (AV) Parts: 3 Cusps (R, L, Non-cor), Sinuses | Size: Orifice 2.5–3.5 cm² | Shape: Circular; Trefoil | Position: Central base | Character: Thin cusps; Fibrous annulus | Time: Truncus arteriosus septation | Connections: Art: Diffusion/Vasa vasorum | Ven: N/A | Lymph: Tracheobronchial | Nerve: Mechanoreceptors Normal AV Morphology Normal Anatomy Aortic Valve
Ascending Aorta Parts: Root, ST-Junction, Tube | Size: Diam < 3.5 cm | Shape: Cylindrical | Position: Superior/Rightward | Character: Elastic artery | Time: Truncus arteriosus derivative | Connections: Art: Vasa vasorum | Ven: Vasa veins | Lymph: Para-aortic | Nerve: Cardiac plexus (pain) Normal Aortic Caliber Normal Anatomy Ascending Aorta
Coronary Arteries Parts: LM, LAD, LCx, RCA, PDA | Size: LM ~4.5mm; Branches 3-4mm | Shape: Tubular, tapering | Position: Epicardial grooves | Character: Muscular arteries | Time: Sprout from aortic sinuses | Connections: Art: Vasa vasorum | Ven: Concomitant veins | Lymph: Epicardial | Nerve: Autonomic vasomotor Normal Coronary Course Normal Anatomy Coronary Arteries
Pericardium Parts: Visceral, Parietal, Cavity | Size: Thickness < 2mm; Fluid < 50ml | Shape: Conical sac | Position: Encloses heart | Character: Fibroserous; Inextensible | Time: Pleuropericardial folds | Connections: Art: Pericardiophrenic | Ven: Pericardiophrenic | Lymph: Mediastinal | Nerve: Phrenic (pain) Normal Pericardial Thickness Normal Anatomy Pericardium

TCV

🠉
🠋